WELCOME TO PUNJAB CRICKET CLUB
Upcoming matches
2024 - MCLT25 (SUPER PRO)
See all resultsTeam | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|
AZAAD CC | 3 | 2 | 1 | 0 | 0 | 0.000 |
BLACK KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0.000 |
Desertstorm Beasts | 0 | 0 | 0 | 0 | 0 | 0.000 |
FARMERS CC | 0 | 0 | 0 | 0 | 0 | 0.000 |
GUJARAT GIANTS | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hawks United | 0 | 0 | 0 | 0 | 0 | 0.000 |
LEGENDS KERALA | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mississauga Dolphins | 0 | 0 | 0 | 0 | 0 | 0.000 |
PANTHERS-A | 0 | 0 | 0 | 0 | 0 | 0.000 |
PUNJAB CC-A | 0 | 0 | 0 | 0 | 0 | 0.000 |
PUNJABI ROYALS | 0 | 0 | 0 | 0 | 0 | 0.000 |
RC99 | 0 | 0 | 0 | 0 | 0 | 0.000 |
ROYAL TIGERS | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 - MCLT25 (ELITE)
See all resultsTeam | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|
CIC SPARTANS | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mississauga Dolphins | 0 | 0 | 0 | 0 | 0 | 0.000 |
PUNJAB CC-B | 0 | 0 | 0 | 0 | 0 | 0.000 |
Punjab United | 0 | 0 | 0 | 0 | 0 | 0.000 |
SNIPERS CC | 0 | 0 | 0 | 0 | 0 | 0.000 |
TORONTO RENEGADES | 0 | 0 | 0 | 0 | 0 | 0.000 |
TUK TUK CC-A | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 - MCLT20 (SUPER PRO)
See all resultsTeam | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|
BLUE SHARKS | 1 | 1 | 0 | 0 | 0 | 0.000 |
BRAMPTON PACERS | 0 | 0 | 0 | 0 | 0 | 0.000 |
BRAMPTON RAIDERS | 0 | 0 | 0 | 0 | 0 | 0.000 |
DECCAN CHARGERS | 0 | 0 | 0 | 0 | 0 | 0.000 |
FUSION-A | 0 | 0 | 0 | 0 | 0 | 0.000 |
JAMMU KINGS XI | 0 | 0 | 0 | 0 | 0 | 0.000 |
LION KINGS CC | 0 | 0 | 0 | 0 | 0 | 0.000 |
MARVELS | 0 | 0 | 0 | 0 | 0 | 0.000 |
Mississauga Dolphins | 0 | 0 | 0 | 0 | 0 | 0.000 |
NORTHERN HAWKS | 0 | 0 | 0 | 0 | 0 | 0.000 |
PUNJAB CC-A | 0 | 0 | 0 | 0 | 0 | 0.000 |
SPIKE SPORTS | 0 | 0 | 0 | 0 | 0 | 0.000 |
TORONTO UNITED | 0 | 0 | 0 | 0 | 0 | 0.000 |
WHITBY SPORTS | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 – BEDCLT25
See all resultsTeam | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|
Ahmadiyya | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cardinal Sports Academy | 0 | 0 | 0 | 0 | 0 | 0.000 |
Goldie Warriors | 0 | 0 | 0 | 0 | 0 | 0.000 |
PUNJAB CC-A | 0 | 0 | 0 | 0 | 0 | 0.000 |
Phoenix X | 0 | 0 | 0 | 0 | 0 | 0.000 |
Toronto Timberwolves | 0 | 0 | 0 | 0 | 0 | 0.000 |
Team
Awards
2016 WORLD CUP CHAMPION
2017
2017 WORLD CUP CHAMPION
2018
2018 WORLD CUP CHAMPION
2019
2019 WORLD CUP CHAMPION